We, technical experts, are always challenging developing new technology.
As a pioneer for submersible pump, Sakuragwa was established in September 1955, and became a member of AKTIO in 2015, which is the biggest rental company in Japan. We have a wide range of submersible pumps, from small to large type, high-head and high-capacity type.
Recently, we have been developing products applied our technology of submersible pump and trying to provide new services following digitalization as a global trend.
Overseas market expansion is one of our significant policies, and nowadays, we have business with over 30 countries.
We believe that our design and quality to last for a long time are recognized worldwide while a lot of unreliable products is on the market.
Employee engagement is a key driver for our business. We focus on developing diverse human resources and creating environment where each and every employee can maximize their own individualities.
To improve individual skill, we not only support the acquirement of the certification, but introduce the practical training.
Some employees have gotten opportunities to work for desired field by their efforts, even if their previous field was different.
Sakuragawa aims for the company which each employee’s dream come true by their own efforts.
We will continue our efforts to provide best products with the spirit passed down from senior engineers who had kept pursuing technology.
Submersible Techno Solution
Find Solutions with Submersible Technology
SAKURAGAWA PUMP aims at:
SAKURAGAWA aims at pursuing customer satisfaction with high-quality product.
ISO9001 Certified since October 2000
SAKURAGAWA as the manufacturer of submersible pumps will devalop environmentally friendly products by taking the economical aspects into account and contributing to the creation of a sustainable society with cooperation from all SAKURAGAWA employees.
ISO14001 Certied since August 2007
"The development and delivery of products that are always desirable"
Company Name | Sakuragawa Pump Mfg.Co.,Ltd. |
---|---|
Head Office |
Hulic Kasai Rinkai Building 6F, 3-6-4, Rinkai-cho, Edogawa-ku, Tokyo, 134-0086, Japan +81-3-5679-0861+81-3-3680-0382 URL https://www.sakuragawa.co.jp/ |
Inaugurarion | September,1953 |
Establishment | September,1955 |
Capital | JPY58,750,000 |
President | Fumikazu Mizutani |
Employees | 121 |
Member of |
Japan Construction Machinery Association Japan External Trade Organization (JETRO) Japan Water & Landscape Association |
Fukui Factory |
2-5-5, Technoport, Mikuni-cho, Sakai, Fukui Pref. +81-776-82-7862+81-776-82-7938 The total site area 19,617m2 The total floor area 3,680m2 |
Lines of Business | Submersible pumps for buildings and constructions Drainage of water out of construction sites, minings and dredging out of harbour projects, etc., Submersible pumps for stationary use such as drainage of sewage water from buildings, sewage plants, etc., Engine-driven pumps, Fountain systems, Water mixers, Submersaible agitators, Designing and manufacturing every sort of specific pumps, Designing installation and commissioning of every sort of drainage facility, etc. |
Sept. 1953 | Initiated at Naniwa Ward, Osaka. Starting as the first manufacturer of submersible pump in Japan. |
---|---|
Sept. 1955 | Established as Sakuragawa Pump Mfg. Co., Ltd. |
May. 1959 | The factory was moved to Asahi Ward, .Osaka. Equipped with frequency converter, we carried out our planning to promote the quality of our products. |
Nov. 1965 | Tokyo and Osaka office were opened to start establishing sales network all over Japan. |
Mar. 1966 | Fukuoka office was opened |
Jan. 1967 | Sendai office was opened. |
Apr. 1968 | Head Office and the factory were established at Nisi-Ai, Ibaraki, Osaka Pref. |
Aug. 1968 | Sapporo office was opened. |
Oct. 1968 | Hiroshima office was opened. |
Sept. 1969 | The capital was increased to the amount, JPY30,000,000 |
Apr. 1970 | Approved by CSA. (Canadian Standards Association) |
Jun. 1970 | Nagoya office was opened. |
Nov. 1970 | Niigata office was opened. |
Jul. 1971 | Takamatsu office was opened. |
Jul. 1972 | Kagoshima office was opened. |
Sept. 1973 | The capital was increased to the amount, JPY50,000,000 |
Feb. 1975 | Technical Assistance Agreement was concluded with Industrias Lopraiza S.A. de C.V. in Mexico. |
Jul. 1977 | Approved by Ministry for the Business of Construction General, Civil Engineering and Construction, Piping Works, Installation Works for Machineries. |
Jun. 1979 | Development of super high head submersible pump, U-22006. |
Dec. 1992 | Fukui factory was opened. |
Apr. 1997 | Okinawa office was opened. |
Sept. 1999 | Fukui office was opened. |
Oct. 2000 | Fukui factory was approved as ISO9001 factory. |
May. 2001 | Head Office and Osaka branch office were moved to 1-2-11, Itsukaichi, Ibaraki, Osaka. |
Sept. 2005 | 50th Anniversary |
Feb. 2007 | IT PUMP was awarded as a “Creative Testimonial” for the 32nd Grand Invention Award in Japan. |
Aug. 2007 | Fukui factory was approved as ISO14001 factory. |
Dec. 2012 | Increased capital to JPY58,750,000. |
Sept. 2015 | 60th Anniversary |
Overseas Business Division | Hulic Kasai Rinkai Building 6F, 3-6-4, Rinkai-cho, Edogawa-ku, Tokyo, 134-0086, Japan +81-3-5679-0863 +81-3-3680-0721 |
---|---|
Head Office | Hulic Kasai Rinkai Building 6F, 3-6-4, Rinkai-cho, Edogawa-ku, Tokyo, 134-0086, Japan +81-3-5679-0861 +81-3-3680-0382 |
Fukui Factory | 49-111-13 Mikunicho Yonozu,Sakai, Fukui Pref.,913-0038, Japan +81-776-82-7862 +81-776-82-7938 |
United force of marketing net-work and high level technical skill that our strategic management system comes from.
Full Attendant Service System to meet Requirements from Our Clients.
We intend to put new ideas into practice before clients come to need, and let them reflect upon every aspect of our products. It is our rigid posture of developing our products.
Sakuragawa also enjoys a great reliance from our clients for our full attendance in after-sales-services.
The highly leveled sales system has been built up through bilateral effects of these two main wheels.
Other strong forces are, of course, our sales force with high technique and an expansion of our service networks in order to respond as whatever way seems to be best at the times.
This system has been enhanced every year not only in domestic market but also in overseas markets, forming a basic foundation in supporting the higher level of undertaking.
East/Southeast Asia : | Taiwan | Indonesia | Malaysia | Singapore |
Vietnam | Philippine | Thailand | ||
Middle East : | Saudi Arabia | Bahrain | Kuwait | |
Oceania : | New Zealand | Australia | ||
Africa : | Egypt | South Africa | Zimbabwe | Zambia |
Botswana | ||||
North/South America : | Canada | Mexico | Peru | Chile |
Ecuador |